<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#1 Diet Reviews &#187; cancer risk</title>
	<atom:link href="http://www.eathappy-tgh.info/tag/cancer-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eathappy-tgh.info</link>
	<description>Programs that help lose weight fast, diet and exercise lose weight quickly.</description>
	<lastBuildDate>Sat, 10 Apr 2010 21:26:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Weight-loss surgery cuts cancer risk in women</title>
		<link>http://www.eathappy-tgh.info/weight-loss-info/weight-loss-surgery-cuts-cancer-risk-in-women-601/</link>
		<comments>http://www.eathappy-tgh.info/weight-loss-info/weight-loss-surgery-cuts-cancer-risk-in-women-601/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 23:33:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Weight Loss Info]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer risk]]></category>
		<category><![CDATA[obese women]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[weight loss surgery]]></category>

		<guid isPermaLink="false">http://www.eathappy-tgh.info/weight-loss-info/weight-loss-surgery-cuts-cancer-risk-in-women-601/</guid>
		<description><![CDATA[A new study has found that obese women who undergo weight-loss surgery are 42 percent less likely to develop cancer than obese women who do not have surgery.
Original post
]]></description>
			<content:encoded><![CDATA[<p>A new study has found that obese women who undergo weight-loss surgery are 42 percent less likely to develop cancer than obese women who do not have surgery.</p>
<p><a target='_blank' href='http://www.healthcentral.com/breast-cancer/news-291404-98.html'>Original post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eathappy-tgh.info/weight-loss-info/weight-loss-surgery-cuts-cancer-risk-in-women-601/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stomach stapling may lower cancer risk in women (AP)</title>
		<link>http://www.eathappy-tgh.info/health-and-fitness/stomach-stapling-may-lower-cancer-risk-in-women-ap-598/</link>
		<comments>http://www.eathappy-tgh.info/health-and-fitness/stomach-stapling-may-lower-cancer-risk-in-women-ap-598/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:20:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer risk]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[stomach stapling]]></category>
		<category><![CDATA[stomachs]]></category>
		<category><![CDATA[swedish researchers]]></category>

		<guid isPermaLink="false">http://www.eathappy-tgh.info/health-and-fitness/stomach-stapling-may-lower-cancer-risk-in-women-ap-598/</guid>
		<description><![CDATA[AP &#8211; Women who have their stomachs stapled not only lose weight, they also may reduce their cancer risk by up to 40 percent, new research says. In a study of more than 2,000 obese people who had surgery to reduce the size of their stomachs, Swedish researchers found women who had the procedure were [...]]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; Women who have their stomachs stapled not only lose weight, they also may reduce their cancer risk by up to 40 percent, new research says. In a study of more than 2,000 obese people who had surgery to reduce the size of their stomachs, Swedish researchers found women who had the procedure were less likely to get cancer than those who did not.</p>
<p><a target='_blank' href='http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/ap/eu_med_obesity_surgery_cancer.html'>Original post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eathappy-tgh.info/health-and-fitness/stomach-stapling-may-lower-cancer-risk-in-women-ap-598/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
